Your order qualifies for free shipping!
Subtotal: $206,189.00
Description
Gross Weight | 24.93 |
Metal | 18K White Gold |
Rhodium | 1 Tone |
Metal Type | Gold |
Necklace Style | Tassel |
Metal Color | White |
Metal Grade | 18K |
Total Metal Weight | 6.12 Grams |
Necklace Length | 36 |
Total Diamond Weight | 0.46 Carats |
Total Number of Diamonds | 93 |
Total Stone Weight | 76.31 Carats |
Total Number of Stones | 21 |
Pearl Type | Pearl Fresh Water |
Collection | Tassel |
Size Per Pearl | 6MM |
Pearl Weight | 3.46 |
Clasp Type | Spring Ring |
Clasp | Spring Ring |
Chain Type | Cable |
Country of Origin | India |
Finishing | Polished |
Department Type | OGL |
GEM 1
Setting Type | Micro Pave |
Gem Type | White Diamond |
Stone Cut | Full Cut |
Stone Color | GH |
Stone Clarity | I1 |
Stone Size | 0.70-0.79mm |
Stone Shape | Round |
Number Of Stones | 13 |
Stone Weight | 0.03 |
GEM 2
Setting Type | Micro Pave |
Gem Type | White Diamond |
Stone Cut | Full Cut |
Stone Color | GH |
Stone Clarity | I1 |
Stone Size | 0.90-0.99mm |
Stone Shape | Round |
Number Of Stones | 9 |
Stone Weight | 0.03 |
GEM 3
Setting Type | Micro Pave |
Gem Type | White Diamond |
Stone Cut | Full Cut |
Stone Color | GH |
Stone Clarity | I1 |
Stone Size | 1.00-1.09mm |
Stone Shape | Round |
Number Of Stones | 38 |
Stone Weight | 0.18 |
GEM 4
Setting Type | Micro Pave |
Gem Type | White Diamond |
Stone Cut | Full Cut |
Stone Color | GH |
Stone Clarity | I1 |
Stone Size | 1.15-1.19mm |
Stone Shape | Round |
Number Of Stones | 33 |
Stone Weight | 0.22 |
GEM 5
Setting Type | Prong |
Gem Type | Blue Sapphire |
Stone Cut | Cut |
Stone Color | Na |
Stone Clarity | Na |
Stone Size | 5X7mm |
Stone Shape | Pear |
Number Of Stones | 1 |
Stone Weight | 0.75 |
GEM 6
Setting Type | STRING |
Gem Type | Blue Sapphire |
Stone Cut | Plain |
Stone Color | Na |
Stone Clarity | Na |
Stone Size | 26mm |
Stone Shape | Roundel |
Number Of Stones | 20 |
Stone Weight | 70.73 |
GEM 7
Setting Type | Bezel |
Gem Type | White Topaz |
Stone Cut | Cut |
Stone Color | Na |
Stone Clarity | Na |
Stone Size | 3mm |
Stone Shape | Round |
Stone Weight | 2.69 |
GEM 8
Setting Type | Strung |
Gem Type | Blue Sapphire |
Stone Cut | Plain |
Stone Color | Na |
Stone Clarity | Na |
Stone Size | NA |
Stone Shape | Roundel |
Stone Weight | 2.14 |
Additional information
Gross Weight | 24.93 |
---|---|
Diamond Weight | 0.46 Carats |
Metal weight | 6.12 Grams |
Collections | Tassel |
Product Location | India |
Metal | 18K White Gold |
Metal color | White |
Metal grade | 18K |
Metal type | Gold |
Be the first to review “Tassel Diamond Necklace In 18K Gold With Blue Sapphire,Topaz,Pearl” Cancel reply
Related products
Discover More

Tassel Diamond Necklace In 18K Gold With Blue Sapphire,Topaz,Pearl
$2,202.00In Stock
Copyright 2024 © Degaruda. All right reserved.
Reviews
There are no reviews yet.